High Definition P3 Full Color LED Display Screen Video Muur Huur Gekrompen binnenshuis
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | TOPLED |
| Certificering: | CE ROSH FCC |
| Modelnummer: | P1.25-P10 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 2 |
|---|---|
| Prijs: | Negotiate |
| Verpakking Details: | Houten behuizing/kartondoos/vliegtas |
| Levertijd: | 10-25 dagen |
| Betalingscondities: | L/C, T/T, Western Union, |
| Levering vermogen: | 50000 per maand |
|
Gedetailleerde informatie |
|||
| Pixel Pitch(MM): | P1.25-P10 beschikbaar | LEIDENE Configuratie: | 1R1G1B |
|---|---|---|---|
| Modulgrootte ((mm): | Aanpassen | Resolutie van de module: | Pixel aanpassen |
| Grijswaarden: | 14-16Bit | Refresh Rate ((Hz): | 1920/2880/3840HZ |
| Panelgrootte ((mm): | Aanpassen | Comité Resolutie: | Aanpassen |
| Paneel stroomverbruik (W): | 200-800 W | Weergavefunctie: | Video |
| Markeren: | Flexibel LED-display,geleide muurpanelen |
||
Productomschrijving
Indoor High Definition P3 Full Color LED Display Scherm
LED Licht Parameter
| LED | LED merk | LED type | Golflengte(nm) | GemiddeldHelderheid (mcd) |
Test Conditie |
| Rood(R) | Sanan | SMD 2121 (Zwart) |
620-625nm | 130-190mcd | 25ºC,20mA |
| Groen(G) | Huacan | 516-530nm | 200-300mcd | 25ºC,10mA | |
| Blauw(B) | Huacan | 465-475nm | 23-40mcd | 25ºC,5mA |
Pixel/Module
| Nee | Item | Parameter |
| 1 | Pixel Pitch | 3mm |
| 2 | Pixel Configuratie | 1R1G1B / R:G:B=3:6:1 |
| 3 | LED Lamp | Full color |
| 4 | Dichtheid | 111111dot/m2 |
| 5 | Module Grootte | 192*192mm |
| 6 | Module Pixel | 64*64=4096dot |
| 7 | Module Dikte | 15mm |
| 8 | Module Gewicht | 154g |
| 9 | Module Vermogen | ≤13W |
| 10 | Aandrijfspanning | DC5V |
| 11 | Module Elektrische Stroom | 1.5-2.5A |
| 12 | Poort Type |
HUB-3.0D/B
|
Scherm Parameters
| Module | |||
| TechnischeItems | Unit | VWaarden | |
| Pixel pitch | mm | 3 | |
| LEDLamp | SMD | SMD2121 | |
| Module grootte | mm | L192*H192*T13 | |
| Pixelsdichtheid | /m2 | 111111 | |
| Pixelresolutie | dots | 64x64=4096 | |
| Pixel configuratie | R/G/B | 1,1,1 | |
| Aandrijving type | Constante stroom | ||
| Scan modus | 1/32 scan | ||
| Poort type | HUB75 | ||
| Module gewicht | KG | 0.35 | |
| Module werkspanning | 220VAC±15% | ||
| ModuleMax.Verbruik | W | ≤20 | |
| Beeldscherm | |||
| Kijkhoek | Deg. | 120o | |
| Beste kijkafstand | m | 3-45 | |
| Aandrijvingeapparaat | 2016/5020/20167 | ||
| Module aantal per vierkante meter | STUKS | 27.13 | |
| Maximaal vermogen Verbruik | W/ M2 | 1100 | |
| Frame Frequentie | HZ | ≥60 | |
| Vernieuwingsfrequentie | HZ | ≥2000 | |
| Helderheid van witbalans | CD/m2 | ≥1200 | |
| Werkomgeving temperatuur | 0C | -10~60 | |
| Werkomgeving vochtigheid | RH | 10%~70% | |
| Beeldscherm werkspanning | VAC | AC46~54HZ,220V±15%/110V±15% | |
| Kleurtemperatuur | 9500K-11500K | ||
| Grijswaardengraad | ≥16.7M | ||
| Ingangssignaal | RF S-Video RGB etc | ||
| Besturingssysteem | PCTV niet-lineariteitskaart,DVI beeldschermkaart,Linsn besturingssysteem | ||
| Gemiddelde foutvrije tijd | Huren | >5000 | |
| Levensduurtijd | Huren | 100000 | |
| Lamp uitval frequentie | <0.0001 | ||
| Anti-jamming | IEC801 | ||
| Veiligheid | GB4793 | ||
| Weersta de elektriciteit | Geen doorslagdoor1500V duurt 1min | ||
| Wacht | KG/ M2 | 40(standaard stalen doos) | |
| IPGraad | De achterkant IP40, De voorkant IP50 | ||
| Stalen doos grootte | mm | L576x B576 x 80 |
|
Ideaal voor outdoor reclame media, overheid & onderneming project cultuur & toerisme, sport, propaganda Beeld, commercieel vastgoed.
Levertijd: Levering in 10-25 werkdagen.
![]()
Wilt u meer details over dit product weten




